<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 19, 2026 at 8:54 am by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ssrllc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SSR LLC</title>
		<link><![CDATA[https://ssrllc.com]]></link>
		<description><![CDATA[SSR LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 10:23:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ssrllc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ssrllc.com/publication/applovin-app-reducing-estimates-on-law-of-large-numbers-and-slower-consumer-retain-overweight/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/applovin-app-reducing-estimates-on-law-of-large-numbers-and-slower-consumer-retain-overweight/]]></link>
			<title>AppLovin (APP) - Reducing estimates on law of large numbers and slower consumer; retain Overweight</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/mntn-inc-mntn-initiating-coverage-at-overweight-a-ctv-dsp-built-for-performance/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/mntn-inc-mntn-initiating-coverage-at-overweight-a-ctv-dsp-built-for-performance/]]></link>
			<title>MNTN, Inc. (MNTN) - Initiating coverage at Overweight: A CTV DSP built for performance</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/viant-technologies-dsp-initiating-coverage-at-overweight-dsp-shakeup-creates-an-opening-for-viant/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/viant-technologies-dsp-initiating-coverage-at-overweight-dsp-shakeup-creates-an-opening-for-viant/]]></link>
			<title>Viant Technologies (DSP) - Initiating coverage at Overweight: DSP shakeup creates an opening for Viant</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/liftoff-mobile-lfto-initiating-coverage-at-overweight-high-growth-without-a-growth-multiple/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/liftoff-mobile-lfto-initiating-coverage-at-overweight-high-growth-without-a-growth-multiple/]]></link>
			<title>Liftoff Mobile (LFTO) - Initiating coverage at Overweight: High growth, without a growth multiple</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/unity-software-u-initiating-coverage-at-neutral-unity-is-back-so-is-the-valuation/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/unity-software-u-initiating-coverage-at-neutral-unity-is-back-so-is-the-valuation/]]></link>
			<title>Unity Software (U) - Initiating coverage at Neutral: Unity is back. So is the valuation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/]]></guid>
			<link><![CDATA[https://ssrllc.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 16:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/refiners-get-paid-but-for-how-long/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/refiners-get-paid-but-for-how-long/]]></link>
			<title>Refiners Get Paid - But For How Long?</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 13:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/shw-apd-lin-ecl-ppg-priced-for-better-businesses/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/shw-apd-lin-ecl-ppg-priced-for-better-businesses/]]></link>
			<title>SHW, APD, LIN, ECL, PPG: Priced for Better Businesses</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 13:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/the-world-cannot-all-run-at-78-percent/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/the-world-cannot-all-run-at-78-percent/]]></link>
			<title>The World Cannot All Run at 78 Percent</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 13:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/as-the-reliability-of-u-s-power-supply-continues-to-erode-how-can-we-identify-the-utilities-most-at-risk/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/as-the-reliability-of-u-s-power-supply-continues-to-erode-how-can-we-identify-the-utilities-most-at-risk/]]></link>
			<title>As the Reliability of U.S. Power Supply Continues to Erode, How Can We Identify the Utilities Most at Risk?</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 14:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/higher-prices-lower-spreads/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/higher-prices-lower-spreads/]]></link>
			<title>Higher Prices: Lower Spreads</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 13:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ssr-september-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ssr-september-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></link>
			<title>SSR September Power Currents: A Summary of Key Developments You Might Have Missed</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 14:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/power-spotlight-integrated-system-planning-could-improve-utility-capital-efficiency-and-grid-performance/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/power-spotlight-integrated-system-planning-could-improve-utility-capital-efficiency-and-grid-performance/]]></link>
			<title>Power Spotlight: Integrated System Planning Could Improve Utility Capital Efficiency and Grid Performance</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/google-ad-tech-trial-outcome-no-breakup-no-surprise-but-behavioral-remedies-could-still-help-independent-ad-tech/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/google-ad-tech-trial-outcome-no-breakup-no-surprise-but-behavioral-remedies-could-still-help-independent-ad-tech/]]></link>
			<title>Google ad tech trial outcome: No breakup, no surprise – but behavioral remedies could still help independent ad tech </title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 18:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/food-inflation-consensus-has-the-agricultural-sequence-backwards/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/food-inflation-consensus-has-the-agricultural-sequence-backwards/]]></link>
			<title>Food Inflation: Consensus Has the Agricultural Sequence Backwards</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 12:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/introducing-ssr-grip-who-can-grow-without-an-economic-recovery/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/introducing-ssr-grip-who-can-grow-without-an-economic-recovery/]]></link>
			<title>Introducing SSR GRIP: Who Can Grow Without an Economic Recovery?</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/shells-chemical-orphans-who-wins-who-overpays-and-what-changes-for-the-industry/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/shells-chemical-orphans-who-wins-who-overpays-and-what-changes-for-the-industry/]]></link>
			<title>Shell’s Chemical Orphans: Who Wins, Who Overpays and What Changes for the Industry</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-shell-hormuz-and-a-broader-search-for-growth/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-shell-hormuz-and-a-broader-search-for-growth/]]></link>
			<title>THURSDAY THOUGHTS: Shell, Hormuz and a Broader Search for Growth</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-if-90-oil-cannot-hold-resin-pricing-what-will/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-if-90-oil-cannot-hold-resin-pricing-what-will/]]></link>
			<title>THURSDAY THOUGHTS: If $90+ Oil Cannot Hold Resin Pricing, What Will?</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/portfolio-update-four-big-questions/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/portfolio-update-four-big-questions/]]></link>
			<title>Portfolio Update: Four Big Questions</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 11:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ai-financial-model-training-what-ive-learned-in-my-side-gig/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ai-financial-model-training-what-ive-learned-in-my-side-gig/]]></link>
			<title>AI financial model training – What I’ve learned in my side gig</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/the-causes-and-consequences-of-pjms-market-failure/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/the-causes-and-consequences-of-pjms-market-failure/]]></link>
			<title>The Causes and Consequences of PJM’s Market Failure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 11:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/advertising-and-ad-tech-2-key-themes-the-supply-path-and-measurement/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/advertising-and-ad-tech-2-key-themes-the-supply-path-and-measurement/]]></link>
			<title>Advertising and ad tech - 2 key themes: the supply path and measurement</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/the-shock-is-still-here-the-pricing-isnt/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/the-shock-is-still-here-the-pricing-isnt/]]></link>
			<title>The Shock Is Still Here. The Pricing Isn&apos;t. </title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-the-cycle-is-not-the-catalyst-capital-allocation-is/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-the-cycle-is-not-the-catalyst-capital-allocation-is/]]></link>
			<title>Thursday Thoughts: The Cycle Is Not the Catalyst. Capital Allocation Is.</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 12:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/industrial-gases-growth-without-industrial-growth/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/industrial-gases-growth-without-industrial-growth/]]></link>
			<title>Industrial Gases: Growth Without Industrial Growth? </title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/spotify-spot-q2-satisfies-q3-less-so-look-to-q4-and-beyond-for-earnings-acceleration/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/spotify-spot-q2-satisfies-q3-less-so-look-to-q4-and-beyond-for-earnings-acceleration/]]></link>
			<title>Spotify (SPOT) - Q2 satisfies, Q3 less so; look to Q4 and beyond for earnings acceleration</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/huntsman-olin-if-the-forecasts-are-right-why-merge/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/huntsman-olin-if-the-forecasts-are-right-why-merge/]]></link>
			<title>Huntsman–Olin: If the Forecasts Are Right, Why Merge? </title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-hope-is-still-not-a-strategy-the-first-week-of-earnings-shows-who-is-adapting/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-hope-is-still-not-a-strategy-the-first-week-of-earnings-shows-who-is-adapting/]]></link>
			<title>Thursday Thoughts: Hope Is Still Not a Strategy – The First Week of Earnings Shows Who Is Adapting  </title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-3-are-we-still-excited-about-ai-or-not/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-3-are-we-still-excited-about-ai-or-not/]]></link>
			<title>Quick Thoughts: 2Q26 Earnings – Week 3: Are We Still Excited About AI or Not?</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 16:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ssr-august-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ssr-august-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></link>
			<title>SSR August Power Currents: A Summary of Key Developments You Might Have Missed</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ad-tech-q2-preview-the-race-to-own-the-advertising-workflow/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ad-tech-q2-preview-the-race-to-own-the-advertising-workflow/]]></link>
			<title>Ad tech - Q2 preview: The race to own the advertising workflow</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ad-tech-q2-shocks-amid-structural-changes-downgrading-ttd-upgrading-pubm/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ad-tech-q2-shocks-amid-structural-changes-downgrading-ttd-upgrading-pubm/]]></link>
			<title>Ad tech - Q2 shocks amid structural changes; downgrading TTD, upgrading PUBM</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 03:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-earnings-are-exposing-two-chemical-industries-those-creating-growth-and-those-forecasting-it/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-earnings-are-exposing-two-chemical-industries-those-creating-growth-and-those-forecasting-it/]]></link>
			<title>Thursday Thoughts: Earnings Are Exposing Two Chemical Industries: Those Creating Growth and Those Forecasting It </title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/omnicom-omc-q2-shows-whos-boss/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/omnicom-omc-q2-shows-whos-boss/]]></link>
			<title>Omnicom (OMC) - Q2 shows who’s boss</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/lyb-oln-hun-and-emn-next-dows-30-polyethylene-price-gain-came-with-4-lower-volume/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/lyb-oln-hun-and-emn-next-dows-30-polyethylene-price-gain-came-with-4-lower-volume/]]></link>
			<title>LYB, OLN/HUN and EMN Next: Dow’s 30% Polyethylene Price Gain Came with 4% Lower Volume </title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ad-agencies-grabbing-the-reins-omnicom-and-wpp-q2-earnings-previews/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ad-agencies-grabbing-the-reins-omnicom-and-wpp-q2-earnings-previews/]]></link>
			<title>Ad agencies - Grabbing the reins: Omnicom and WPP Q2 earnings previews</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/dow-and-lyb-may-win-relatively-but-prolonged-conflict-could-make-the-whole-industry-lose/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/dow-and-lyb-may-win-relatively-but-prolonged-conflict-could-make-the-whole-industry-lose/]]></link>
			<title>DOW and LYB may win relatively, but prolonged conflict could make the whole industry lose </title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-who-blinks-first-dow-finds-the-industry-at-an-impasse/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-who-blinks-first-dow-finds-the-industry-at-an-impasse/]]></link>
			<title>Thursday Thoughts: Who Blinks First? Dow Finds the Industry at an Impasse </title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/publicis-groupe-pub-pa-publicis-powers-on-as-peers-make-interesting-moves/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/publicis-groupe-pub-pa-publicis-powers-on-as-peers-make-interesting-moves/]]></link>
			<title>Publicis Groupe (PUB.PA) - Publicis powers on, as peers make interesting moves</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/friday-thoughts-dow-and-lyondellbasell-what-do-we-need-from-the-gulf/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/friday-thoughts-dow-and-lyondellbasell-what-do-we-need-from-the-gulf/]]></link>
			<title>Friday Thoughts: Dow and LyondellBasell – What Do We Need From the Gulf? </title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/power-spotlight-utilities-organizational-capacity-to-supply-power-infrastructure-is-now-the-key-to-growth/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/power-spotlight-utilities-organizational-capacity-to-supply-power-infrastructure-is-now-the-key-to-growth/]]></link>
			<title>Power Spotlight: Utilities’ Organizational Capacity to Supply Power Infrastructure Is Now the Key to Growth</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/netflix-nflx-in-line-isnt-enough-but-opportunities-rise/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/netflix-nflx-in-line-isnt-enough-but-opportunities-rise/]]></link>
			<title>Netflix (NFLX) - In-line isn’t enough, but opportunities rise</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 01:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/wpp-wpp-l/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/wpp-wpp-l/]]></link>
			<title>WPP (WPP.L)</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 03:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/openai-the-business-plan-is-implausible-what-does-retrenchment-look-like/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/openai-the-business-plan-is-implausible-what-does-retrenchment-look-like/]]></link>
			<title>OpenAI: The Business Plan is Implausible – What does Retrenchment Look Like?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/if-bgi-gets-it-right-what-happens-to-the-rest-of-the-commodity-polymer-industry/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/if-bgi-gets-it-right-what-happens-to-the-rest-of-the-commodity-polymer-industry/]]></link>
			<title>If BGI Gets It Right – What Happens to the Rest of the Commodity Polymer Industry?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/thursday-thoughts-ppg-and-olin-cheap-is-not-enough-in-a-more-uncertain-world/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/thursday-thoughts-ppg-and-olin-cheap-is-not-enough-in-a-more-uncertain-world/]]></link>
			<title>Thursday Thoughts: PPG and Olin - Cheap Is Not Enough in a More Uncertain World</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-2-capex-phobia/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-2-capex-phobia/]]></link>
			<title>Quick Thoughts: 2Q26 Earnings – Week 2 Capex-phobia!</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 15:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/ssr-july-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/ssr-july-power-currents-a-summary-of-key-developments-you-might-have-missed/]]></link>
			<title>SSR July Power Currents: A Summary of Key Developments You Might Have Missed</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-4-what-just-happened/]]></guid>
			<link><![CDATA[https://ssrllc.com/publication/quick-thoughts-2q26-earnings-week-4-what-just-happened/]]></link>
			<title>Quick Thoughts: 2Q26 Earnings – Week 4: What Just Happened?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:05:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
